2018 CHEVROLET SILVERADO 1500 1LT

VIN: 3GCPCREC9JG586160

Auction Date Final Bid Reserve Status Bidder
2025-12-11
$ 9 100
On Approval
TX, US

2018 CHEVROLET SILVERADO 1500 3GCPCREC9JG586160 Photo 0

2018 CHEVROLET SILVERADO 1500 3GCPCREC9JG586160 Photo 1

2018 CHEVROLET SILVERADO 1500 3GCPCREC9JG586160 Photo 2

2018 CHEVROLET SILVERADO 1500 3GCPCREC9JG586160 Photo 3

2018 CHEVROLET SILVERADO 1500 3GCPCREC9JG586160 Photo 4

2018 CHEVROLET SILVERADO 1500 3GCPCREC9JG586160 Photo 5

2018 CHEVROLET SILVERADO 1500 3GCPCREC9JG586160 Photo 6

2018 CHEVROLET SILVERADO 1500 3GCPCREC9JG586160 Photo 7

2018 CHEVROLET SILVERADO 1500 3GCPCREC9JG586160 Photo 8

2018 CHEVROLET SILVERADO 1500 3GCPCREC9JG586160 Photo 9

2018 CHEVROLET SILVERADO 1500 3GCPCREC9JG586160 Photo 10

 

Car details:



Engine:

5.3L V-8 DI, VVT, 355HP
Fuel type:

Gasoline
Odometer:

51 386 mi / 82 218 km
Start code:

Run & Drive
Airbags:

Intact Airbags
Transmission:

Automatic
Drive:

4X2 Drive
Key:

Key Available
Title:

Clear
Loss:

Other
Damage:

Front End & RIGHT SIDE
Seller:

State Farm Group Insurance

Bid info:



Last auctioned on:
auction logo

2025-12-11



Houston-North
(towing: $225 to: Houston, TX)

Final offer: $ 9 100

On Approval


ORDER CAR REPORT


Detailed car specification:





© 2024 usa-vin.com      |      Contact